Qualifications and Tickets
To save time, and lost emails, we have put together a table which includes all permanent employees and their qualifications and certificates. If you want to view or download any of them simply click the appropriate link under each qualification.
Name | PA1 | PA6 | PA6AW/Stem Injection | ATV | First Aid + F | Strimmer + Brushcutter | Chainsaw small tree + crosscut |
Natasha Haley | Click to view | Click to view | Click to view | ||||
David Meldrum | Click to view | Click to view | Click to view | Click to view | Click to view | Click to view | |
Ryan Meldrum | Click to view | Click to view | Click to view | Click to view | Click to view | Click to view | |
Kevin Robertson | Click to view | Click to view | Click to view | Click to view | Click to view | Click to view | |
Kevin McLeod | Click to view | Click to view | Click to view | ||||
Stephen McLeod | Click to view | Click to view | Click to view | Click to view | Click to view | ||
Nathan Johnston | Click to view | Click to view | Click to view | Click to view | |||
Ross Tucker | Click to view | Click to view | Click to view | Click to view | Click to view | Click to view | |
Callum King | Click to view | Click to view | Click to view | Click to view | |||
Fraser Anderson | Click to view | Click to view | Click to view | ||||
Declan Ritchie | Click to view | ||||||
Bryan Rigby | Click to view | ||||||
Kyle McWatt | Click to view | ||||||
James Scott | Click to view | Click to view | Click to view |
If you have any questions about the above please do not hesitate to ask. You can contact David at david@apexforestry.com or 07814023810.